Schedule of Fees
Revised January 2017.
RECORD RELEASE - Records & Identification Section
Item | Fee | What You Get | Additional Pages | Process Time |
---|---|---|---|---|
Police Report | $7.50 | First 5 Pages | $0.25 Each | 15 Minutes |
Traffic Accident | $7.50 | First 5 Pages | $0.25 Each | 15 Minutes |
Background Check | $7.50 | Background Check | N/A | 15 Minutes |
Booking Photograph | $7.50 | 1 Booking Photo | N/A | 15 Minutes |
Sex Offender Report | $7.50 | 1 CD ROM | N/A | 15 Minutes |
Call for Service (Dispatch Log) (each) | $7.50 | First 5 Pages | $0.25 Each | 15 Minutes |
Call History for an Address (each) | $7.50 | Call History | N/A | 15 Minutes |
Miscellaneous Records Not Listed | $7.50 | First 5 Pages | $0.25 Each | 15 Minutes |
IMPORTANT! If any of the above requests takes longer than 15 minutes to process*, the additional time is charged at a rate of $7.50 per each additional 15 minutes up to $30.00 per hour. *Process time includes the retrieval, redaction and copying of the requested record.
SEX OFFENDER REGISTRATION FEES - Records & Identification Section
Item | Fee |
---|---|
Initial Registration | $20.00 |
Quarterly Registration | $20.00 |
Annual Registration | $20.00 |
Re-Entry Registration | $20.00 |
Information Update | No charge |
Monthly Registration | No charge |
De-Registration | No charge |
FINGERPRINTING FEES - Records & Identification Section
Item | Fee |
---|---|
Applicants (Non-Criminal) | $15.00/card |
Background Checks | $15.00/card |
City Clerk Licensing Requirement | No Charge |
Court Ordered | No Charge |
Professional Licensing | $15.00/card |
Reprints | No charge |
AUDIO FILES - Public Safety Communications Center
Item | Fee | What You Get | Additional Pages | Process Time |
---|---|---|---|---|
911 Call (each) | $7.50 | Audio File (CD/Digital) | N/A | 30 Minutes |
Non-Emergency Line (444-7000) call (each) | $7.50 | Audio File (CD/Digital) | N/A | 30 Minutes |
Police & Fire Radio Transmissions | $7.50 | Audio File (CD/Digital) | N/A | 30 Minutes |
IMPORTANT! If any of the above requests takes longer than 30 minutes to process*, the additional time is charged at a rate of $3.25 per each additional 15 minutes up to $23.00 per hour.
*Process time includes the search, retrieval, redaction, and copying of the requested record.
CRIME DATA/STATISTIC ANALYSIS- Data Analysis Unit
Item | Fee | What You Get | Additional Pages | Process Time |
---|---|---|---|---|
Analysis of Criminal Activity | $22.50 | Prepared Report | N/A | 30 Minutes |
Statistical Information | $22.50 | Prepared Report | N/A | 30 Minutes |
Analysis of Traffic information | $22.50 | Prepared Report | N/A | 30 Minutes |
IMPORTANT! If any of the above requests takes longer than 30 minutes to process*, the additional time is charged at a rate of $11.25 per each additional 15 minutes up to $45.00 per hour. *Process time includes the search, retrieval, redaction and copying of the requested record.
CRIME LAB RECORDS - CSPD Metro Crime Lab
Item | Fee | What You Get | Additional Pages | Process Time |
---|---|---|---|---|
Photographs (Digital Images) | $15.00 | CD/DVD of Digital Images | N/A | 15 Minutes |
Photographs (prints 3x5) (each) | $0.56 | 3x5 Photographic Print | N/A | 15 Minutes |
Photographs (prints 5x7) (each) | $2.00 | 5x7 Photographic Print | N/A | 15 Minutes |
Photographs (prints 8x12) (each) | $5.00 | 8x12 Photographic Print | N/A | 15 Minutes |
Photographs (prints 11x14) (each) | $15.00 | 11x14 Photographic Print | N/A | 15 Minutes |
Polaroid or Printed Photo Reproduction(each) | $0.56 | Photographic Print | N/A | 15 Minutes |
Postage for Mailing Photos/Media/Documents | $3.50 | N/A | Any Costs over $3.50 | N/A |
Laboratory Reports (not part of a case report) | $6.00 | Pages 1 to 5 | $0.25 | 15 Minutes |
IMPORTANT! If any of the above requests takes longer than 15 minutes to process*, the additional time is charged at a rate based on the hourly rate,of the employee(s) processing the request divided into quarter hours**.
*Process time includes the search, retrieval, redaction and copying of the requested record.
**(hourly wage X 126% = hourly rate) (Hourly Rate/4= quarterly rate)
NOTE: The following services are not provided by the Crime Lab and are contracted out to an outside company. If you request one of these services you will be charged the actual cost plus $7.92 per each 15 minutes of process time* incurred. The services are:
Item | Fee |
---|---|
Photographs Greater than 11x14 | Varies |
Negative Reproduction | Varies |
Slide Development | Varies |
GENERAL INFORMATION - Records or Services Not Specifically Addressed by this Schedule
For records or documents not specifically addressed by this schedule but maintained by the CSPD, the cost to obtain these records will be determined by the hourly wage of the person processing the request billed in quarter hours.